- Home
- ยป
- Our Products
- »
- Cable End Terminals
Cable End Terminals
Electrical Terminals are a class of electrical connector which are used to transfer electrical current from a power or grounding source to a use. Terminals "terminate" by crimping or soldering to wire or cable. Crimped terminals, or "compression terminals" are a subset of electrical terminals. The terminal is then "connected" to the source or use by a mechanical bolted, pin, or slot connection. Terminals are differentiated from splices, another class of electrical connector, in that they have only one terminating conductor and one mechanical connection, where splices involve two or more terminating conductors and no mechanical connection.
Insulated Fork Terminal
Minimum Order Quantity: 10000 Piece
Product Brochure
Thimble Type | Fork |
Size | 4.6 mm2 |
Brand | Selectric |
Color | Yellow, Red, Blue etc |
Usage/Application | Cable Connections |
CAT NO. | EFI-7930 |
Specifications:
mm2 | Cat No. | Price Each | mm2 | Cat No. | Price Each |
1 | EFI-0001 | 2.4 | 4.6 | EFI-7931 | 3.63 |
1.5 | EFI-7926 | 1.84 | 1.6-5 | EFI-7932 | 5.95 |
1.5 | 7926 E-4 | 1.96 | 10-5. | EFI-10-5 | 8.15 |
2.5 | 7926 E-6 | 2.82 | 10-6. | EFI-10-6 | 8.25 |
2.5 | EFI-7928 | 2.13 | 16-5 | EFI-16-5 | 10.4 |
SNP-8351 Snap On Terminals
Minimum Order Quantity: 10000 Piece
Product Brochure
Usage/Application | Industrial |
Material | Aluminium |
Size | 1.5 mm |
Packaging Size | 100 Pieces |
Brand | Selectric |
Color | Red, Blue, Yellow etc |
CAT No. | SNP-8351 |
Specifications:
mm2 | Cat No. | Price Each |
1.5 | SND-8352 | 2.87 |
2.5 | SNP-8347 | 2.25 |
2.5 | SND-8348 | 2.97 |
4 | SND-8476 | 5.14 |
Non Insulated Pin Terminal
Minimum Order Quantity: 1000 Unit
Product Brochure
Thimble Type | Ring |
Size | 4 mm2 |
Brand | Electro |
Usage/Application | Cable Connections |
Country of Origin | Made in India |
CAT NO. | EP-3 N-20 |
mm2 | Cat No. | Price Each | mm2 | Cat No. | Price Each |
1 | EP-44 | 1.95 | 6 | EP-5 | 3.28 |
1.5 | EP-9 | 1.55 | 10 | EP-7 L-30 | 8.38 |
1.5 | EP-35 | 1.78 | 10 | EP-7 | 5.36 |
1.5 | EP-11 | 2.7 | 16 | EP-8 | 7.86 |
1.5 | EP-35 L-20 | 2.7 | 25 | EP-86 | 18.82 |
2.5 | EP-1 | 1.55 | 35 | EP-87 | 23.67 |
2.5 | EP-2 | 1.76 | 50 | EP-88 | 32.5 |
2.5 | EP-12 | 2.8 | 70 | EP-89 | 45.62 |
4 | EP-3 | 3.02 | 95 | EP-90 | 62.65 |
Selectric Aluminium Cable Lugs
Thimble Type | Pin |
Contact Material | Aluminum |
Brand | Electro |
Hole Size | 10 mm |
Plating | Tin Plating |
Min. Temperature | -55 Degree C |
Max. Temperature | +155 Degree C |
We are renowned organizations of market for presenting the optimum quality range of Selectric Aluminium Cable Lugs, which is extremely employed in the industry.
Copper Insulated In-Line Connector
Minimum Order Quantity: 10000 Piece
Product Brochure
Conductor Type | EC Grade |
Finish | Electro Tinned |
Size | 1.5 mm |
Material | Copper |
Color | Blue, Red |
CAT No. | EHI-463 |
Head Shape | Round |
mm2 | Cat No. | Price Each |
4-6. | EHI-465 | 4.58 |
2.5 | EHI-464 | 3.15 |